Product Details
Engine Details | |
Engine Manufacturer | MTU Onsite Energy |
Engine Model | 10V1600G80S |
Emission Tier | 2 |
Generator Set Details | |
SKU | 8446 |
Manufacturer | MTU Onsite Energy |
Condition | New |
Hours | 0 |
Year | 2022 |
Model | MTU 10V1600 DS500 |
Genset Serial Number | 95010501503 |
Fuel Type | Diesel |
kW | 500 |
kW Rating | Standby |
Voltage | 480 |
Paralleling | No |
Enclosed | Sound Level 3 |
Sound Level- dB@23feet | Level 3 – Maximum Sound Attenuation |
Fuel Tank | 1000 Gallon UL-142 w/CO Options |
Fuel Tank UL Listing | UL142 |
Phase | 3 |
Frequency | 60 Hz |
Length/Depth (Inches) | 301 |
Width (Inches) | 89 |
Height (Inches) | 128 |
Weight (Lbs) | 17256 |
ID# | 21239 |
Generator End Details |