Product Details
Engine Details | |
Engine Model | JD4045TF290 (12volts) |
Emission Tier | 3 |
RPM | 1800 |
Generator Set Details | |
SKU | 8079 |
Manufacturer | MTU Onsite Energy |
Condition | Surplus New |
Hours | 0 |
Year | 2023 |
Model | DS50 |
Serial Number | 95090504147 |
Genset Serial Number | 95090504147 |
Power Factor | 0.8 |
Fuel Type | Diesel |
kW | 50 |
kW Rating | Standby |
Voltage | 208 |
Paralleling | No |
Enclosed | Sound Attenuated |
Fuel Tank | 140 Gallon UL-142 |
Fuel Tank UL Listing | UL142 |
Phase | 3 |
Frequency | 60 Hz |
Control Panel | Digital |
Control Panel Mfg | MTU |
Control Panel Model | MGC-2000 Series |
Length/Depth (Inches) | 119 |
Width (Inches) | 44 |
Height (Inches) | 94 |
Weight (Lbs) | 3680 |
ID# | 20958 |
Generator End Details | |
Alternator Model | 361/1601 (12 Wire) |
Temp Rise | 130 Deg C |