Product Details
Engine Details | |
Engine Manufacturer | MTU Onsite Energy |
Engine Model | 8V1600 |
Emission Tier | 3 |
Generator Set Details | |
SKU | 8632 |
Manufacturer | MTU Onsite Energy |
Condition | Used |
Hours | 525 |
Year | 2014 |
Model | DS350 |
Genset Serial Number | 95010600143 |
Fuel Type | Diesel |
kW | 350 |
kW Rating | Standby |
Voltage | 480 |
Paralleling | No |
Enclosed | Weather |
Fuel Tank | No |
Phase | 3 |
Frequency | 60 Hz |
Length/Depth (Inches) | 144 |
Width (Inches) | 85 |
Height (Inches) | 106 |
Weight (Lbs) | 11500 |
ID# | 21643 |
Generator End Details | |
Alternator Make | Marathon |
Alternator Model | 433PSL7516 |
Alternator SN | MT-0013788-1014 |