Product Details
Engine Details | |
Engine Manufacturer | Mitsubishi |
Engine Model | S16R-Y2PTAW2-1 |
Engine SN | 14859 |
Emission Tier | 2 |
RPM | 1800 |
Starters | Electric |
Governor | Electronic |
HP | 2923 |
Generator Set Details | |
SKU | 9525 |
Manufacturer | Kohler |
Condition | Used |
Hours | 1182 |
Year | 2009 |
Model | 2000REOZMB |
Power Factor | .8 |
Fuel Type | Diesel |
kW | 2000 |
kW Rating | Standby |
Voltage | 480/277 |
Enclosed | Yes |
Fuel Tank | UL Listed Sub Base with Secondary Containment |
Phase | 3 |
Frequency | 60 Hz |
Control Panel | Digital |
Control Panel Mfg | Kohler |
Control Panel Model | Decision-Maker 550 Digital Control Panel |
Length/Depth (Inches) | 592 |
Width (Inches) | 162 |
Height (Inches) | 178 |
Weight (Lbs) | 29000 |
ID# | 25379 |
Generator End Details | |
Alternator Make | Kohler |
Alternator Model | 7M4 |
Reconnectable | Yes |