Product Details
Engine Details | |
Engine Manufacturer | Volvo-Penta |
Engine Model | TWD1673GE |
Emission Tier | 4 Final |
RPM | 1800 |
Starters | 24V Electric |
Turbos | Turbocharged |
Governor | Electronic |
HP | 809 |
Fuel Filters | Y |
Generator Set Details | |
SKU | 7476 |
Manufacturer | Hipower |
Condition | Used |
Hours | 501 |
Year | 2021 |
Model | HRVW 685 T4F |
Power Factor | 0.8 |
Fuel Type | Diesel |
kW | 550 |
kW Rating | Prime |
Voltage | Multi-Voltage |
Enclosed | Sound Attenuated |
Sound Level- dB@23feet | 72 |
Trailer | Yes |
Fuel Tank | 600 Gallon |
Phase | 3 |
Frequency | 60 Hz |
Control Panel | Digital |
Control Panel Mfg | COMAP |
Control Panel Model | IntelliGen NT Control Panel |
Length/Depth (Inches) | 347 |
Width (Inches) | 102 |
Height (Inches) | 152 |
Weight (Lbs) | 27700 |
ID# | 21121 |
Generator End Details | |
Alternator Make | Stamford |
Alternator Model | HCI 534 F |
Reconnectable | Yes |
PMG | Yes |
Bearings | 1 Bearing, Sealed |
Insultation Class | H |
Temp Rise | 105 Deg C |