Product Details
Engine Details | |
Engine Manufacturer | MTU Onsite Energy |
Engine Model | 16V2000G86S |
Emission Tier | 2 |
RPM | 1800 |
Generator Set Details | |
SKU | 8811 |
Manufacturer | MTU Onsite Energy |
Condition | New |
Hours | 0 |
Year | 2024 |
Model | DS1000 |
Genset Serial Number | 95020501749 |
Fuel Type | Diesel |
kW | 1000 |
kW Rating | Standby |
Voltage | 480 |
Paralleling | No |
Enclosed | Sound Level 3 |
Fuel Tank | 2200 Gallon UL-142 w/CO Tank |
Fuel Tank UL Listing | UL142 |
Phase | 3 |
Frequency | 60 Hz |
Length/Depth (Inches) | 346 |
Width (Inches) | 109 |
Height (Inches) | 140 |
Weight (Lbs) | 40000 |
ID# | 22398 |
Generator End Details | |
Alternator Model | LSA 49.1 L11 (6 Wire) |