Product Details
UPS Details | |
SKU | 8760 |
Manufacturer | Liebert |
Condition | Used |
Year | 2015 |
Model | 47SA015A0CF0812 |
Model Family | eXM |
Serial Number | M15K530002 |
kW | 15 |
kVA | 15 |
Phase | 3 |
Input Voltage | 120/208 |
Output Voltage | 120/208 |
Input Wiring | 4 wire |
Output Wiring | 4 wire |
Maintenance Bypass | Yes |
Lead Time (Weeks) | 1 to 2 |
DC Amps | 70 |
DC Bus Voltage | 288 |
Input Amperage Max | 51 |
Input Frequency | 60 Hz |
Output Amps Max | 42 |
Output Frequency | 60 Hz |
Bypass Amps Max | 42 |
Bypass Voltage | 120/208 |
Bypass Wiring | 4 wire |
Length/Depth (Inches) | 40 |
Width (Inches) | 32 |
Height (Inches) | 79 |
Weight (Lbs) | 980 |
ID# | 21937 |
Battery Details | |
Battery System | Internal |
Internal Batteries | Yes |
Batteries Included | Y |
Battery Type | Lead Acid |